Micromax Funbook 3G P600
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Yes | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
BODY | Dimensions | 119.5 x 193.5 x 11.5 mm (4.70 x 7.62 x 0.45 in) |
---|---|---|
Weight | 370 g (13.05 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 6 fingers |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA | |
WLAN | Yes | |
Bluetooth | Yes, v3.0 | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1 GHz Cortex-A5 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/WMA/AAC player - MP4/WMV/H.264 player - Organizer - Image editor - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 224 h | |
Talk time | Up to 10 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment