LG Tri Chip C333
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
|---|---|---|
| SIM | Triple SIM (Mini-SIM) | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 108.9 x 59.6 x 12.1 mm (4.29 x 2.35 x 0.48 in) |
|---|---|---|
| Weight | 98.2 g (3.46 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.3 inches (~174 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 78.4 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Chipset | Mediatek MT6236 |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push mail, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | ||
| Colors | Black | |
| - SNS applications - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| MISC | SAR EU | 0.70 W/kg (head) 0.28 W/kg (body) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment