Micromax Funbook 3G P560
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Yes | |
| Announced | 2013, March | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | - |
|---|---|---|
| Weight | 323 g (11.39 oz) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2.5 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Yes | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/WMA/AAC player - MP4/WMV/H.264 player - Organizer - Image editor - Document viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 4 h 30 min |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment