Nokia Asha 311
| BODY | Dimensions | 106 x 52 x 12.9 mm, 64 cc (4.17 x 2.05 x 0.51 in) |
| Weight | 95 g (3.35 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, microUSB v2.0, USB On-the-go |
| FEATURES | CPU | 1 GHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White |
| | - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Li-Ion 1110 mAh battery (BL-4U) |
| Stand-by | Up to 696 h (2G) / Up to 744 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 6 h (3G) |
| Music play | Up to 40 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment