Karbonn A2
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, March | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 124 x 63.6 x 12.4 mm (4.88 x 2.50 x 0.49 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 200 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White/Black | |
| - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment