LG Optimus F3
| GENERAL | 2G Network | CDMA 800 / 1900 - LS720 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - for T-Mobile | ||
| 3G Network | CDMA2000 1xEV-DO - LS720 | |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile | ||
| 4G Network | LTE 1900 - LS720 | |
| LTE 1700 / 2100 / 800 - for T-Mobile | ||
| SIM | Yes | |
| Announced | 2013, June | |
| Status | Available. Released 2013, June |
| BODY | Dimensions | 116.1 x 62 x 10.1 mm (4.57 x 2.44 x 0.40 in) |
|---|---|---|
| Weight | 113.4 g (3.99 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Class 12 (T-Mobile) (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 (T-Mobile) | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps (T-Mobile), EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2560x1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, HDR, panorama | |
| Video | Yes, 1080p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Purple, Titanium, Black (T-Mobile) | |
| - SNS applications - MP4/H.264/H.263/WMV player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2460 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h | |
| Talk time | Up to 16 h |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment