LG C299
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 & SIM 4 |
---|---|---|
SIM | Quad SIM (Mini-SIM) | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 110 x 70 x 10 mm (4.33 x 2.76 x 0.39 in) |
---|---|---|
Weight | 101 g (3.56 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Gray | |
- MP3/WAV/AAC/WMA player - MP4/H.263 player - Organizer - Predictive text input |
BATTERY | Li-Ion 950 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment