LG G Pad 8.3
GENERAL | 2G Network | |
---|---|---|
SIM | No | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 216.8 x 126.5 x 8.3 mm (8.54 x 4.98 x 0.33 in) |
---|---|---|
Weight | 338 g (11.92 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1200 x 1920 pixels, 8.3 inches (~273 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB (SlimPort) v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, panorama, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064 Pro Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/DivX/XviD/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 4600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
TESTS | Display | Contrast ratio: 1047:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -93.8dB / Crosstalk -93.8dB | |
Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment