Nokia 301
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (RM-839) | ||
3G Network | HSDPA 900 / 2100 - RM-840, RM-839 | |
HSDPA 850 / 1900 - RM-841 | ||
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
---|---|---|
Weight | 102 g (3.60 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 256 MB ROM, 64 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes QVGA@30fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Cyan, Black, Yellow, Magenta, White | |
- SNS applications - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input |
BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 888 h (2G) / Up to 936 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 6 h (3G) |
MISC | SAR US | 1.25 W/kg (head) 0.98 W/kg (body) |
---|---|---|
SAR EU | 1.29 W/kg (head) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment