Nokia 105

| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, May |
| BODY | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) |
|---|---|---|
| Weight | 70 g (2.47 oz) | |
| - Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 8 MB, 384 kB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes (charging only) |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Cyan | |
| - Digital clock - Calculator - Calendar - Converter - Expense manager |
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 12 h 30 min |
| MISC | SAR EU | 1.48 W/kg (head) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment