Karbonn Smart Tab 8
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2012 | |
| Status | Available. Released 2012 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 1024 x 768 pixels, 8.0 inches (~160 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1.5 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/White | |
| - HDMI port - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Document editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Predictive text input |
| BATTERY | Non-removable Li-Ion 4500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment