LG Enact VS890
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Yes | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August |
| BODY | Dimensions | 111 x 52.3 x 15.8 mm (4.37 x 2.06 x 0.62 in) |
|---|---|---|
| Weight | 169.8 g (5.96 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, panorama, HDR | |
| Video | Yes, 1080p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2460 mAh battery | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 11 h 40 min |
| MISC | SAR US | 0.79 W/kg (head) 1.17 W/kg (body) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment