Micromax Funbook Talk P360
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Yes | |
Announced | 2013, February | |
Status | Available. Released 2013, February |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Yes | |
Bluetooth | Yes, v2.1 | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | 1 GHz Cortex-A8 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/WMA/AAC/Flac player - MP4/WMV/H.264 player - Organizer - Image editor - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 4 h 30 min |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment