Micromax Ninja A91
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
BODY | Dimensions | 130 x 66 x 10 mm (5.12 x 2.60 x 0.39 in) |
---|---|---|
Weight | 149.1 g (5.26 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes |
CAMERA | Primary | 5 MP, 2592x1944 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | MediaTek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 4 h 30 min |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment