| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| | GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| SIM | Dual SIM (Mini-SIM) |
| Announced | 2012 |
| Status | Available. Released 2012, Q2 |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.3 inches (~174 ppi pixel density) |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, v2.0 |
| FEATURES | Chipset | Mediatek MT6236 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio with RDS |
| Games | Yes |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Colors | Black/Silver |
| | - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment