Karbonn A4+
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 123 x 63 x 10.5 mm (4.84 x 2.48 x 0.41 in) |
---|---|---|
Weight | 87.5 g without battery (3.07 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 90 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | White/Black | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1250 mAh battery | |
---|---|---|
Stand-by | Up to 125 h | |
Talk time | Up to 5 h |
MISC | SAR EU | 0.94 W/kg (head) |
---|---|---|
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment