LG Splendor US730
| GENERAL | 2G Network | CDMA 800 / 1700 / 1900 / 2100 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 125 x 67 x 9 mm (4.92 x 2.64 x 0.35 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 9 h |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment