LG Optimus L2 II E435
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM, dual call (Mini-SIM, dual stand-by) | |
| Announced | 2013, October | |
| Status | Coming soon. Exp. release 2014, January |
| BODY | Dimensions | 102 x 61 x 12 mm (4.02 x 2.40 x 0.47 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | IPS capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (1.8 GB user available), 512 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM7225A Snapdragon | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.263 player - MP3/WAV/AAC player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 10 h (3G) |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment