Karbonn Titanium S5 Plus
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, December | |
Status | Available. Released 2013, December |
BODY | Dimensions | 138 x 70.5 x 7.9 mm (5.43 x 2.78 x 0.31 in) |
---|---|---|
Weight | 104.5 g (3.70 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment