Karbonn Smart Tab 7
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2012 | |
| Status | Available. Released 2012 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 8.0 inches (~117 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB, 512 MB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Vivante GC860 | |
| CPU | 1.2 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/White | |
| - HDMI port - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Document editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Predictive text input |
| BATTERY | Non-removable Li-Ion 3700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |
| MISC | Price group |
|---|
No comments:
Post a Comment