LG Optimus Zone VS410
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
SIM | Yes | |
Announced | 2013, June | |
Status | Available. Released 2013, June |
BODY | Dimensions | 102.6 x 61.5 x 11.9 mm (4.04 x 2.42 x 0.47 in) |
---|---|---|
Weight | 110 g (3.88 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
---|---|---|
CPU | 800 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1540 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 264 h (3G) | |
Talk time | (2G) / Up to 10 h (3G) |
MISC | SAR US | 1.18 W/kg (head) 0.72 W/kg (body) |
---|---|---|
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment