LG Lucid2 VS870
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Micro-SIM | |
| Announced | 2013, April | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 122.5 x 62.8 x 9.8 mm (4.82 x 2.47 x 0.39 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) |
| DISPLAY | Type | AH IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, panorama, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2460 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 7 h 30 min |
| MISC | SAR US | 0.59 W/kg (head) 1.12 W/kg (body) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment