Micromax A61 Bolt
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM | |
Announced | 2013, November | |
Status | Available. Released 2013, December |
BODY | Dimensions | 135 x 67 x 10 mm (5.31 x 2.64 x 0.39 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Internal | 512 MB, 256 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Spreadtrum SC7710 | |
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio; FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/AAC/WAV player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 4 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment