Micromax A114 Canvas 2.2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, December | |
Status | Available. Released 2013, December |
BODY | Dimensions | 145 x 73 x 9.7 mm (5.71 x 2.87 x 0.38 in) |
---|---|---|
Weight | 147 g (5.19 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 1 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | MediaTek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio; FM recording | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 7 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment