Micromax X099
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM | |
| Announced | 2013 | |
| Status | Available. Released 2013 |
| BODY | Dimensions | 109 x 46 x 14.8 mm (4.29 x 1.81 x 0.58 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches (~116 ppi pixel density) |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 4 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | FM radio | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - Audio/video player |
| BATTERY | ||
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment