Micromax A74 Canvas Fun
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| Multitouch | Yes |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | FM radio; FM recording |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Blue, Red |
| | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment